Malaysia
Employees Provident Fund ┃ Kumpulan Wang Persaraan (Diperbadankan) ┃ Social Security Organisation
Employees Provident Fund

Social Security Organisation Profile and Benefit Coverage of Employees Provident Fund
ORGANISATION | EMPLOYEES PROVIDENT FUND |
Organisation Profile | View Employees Provident Fund Profile [PDF, 186.79 KB] (opens in new tab) |
Address | Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur, Malaysia |
Phone | 603 2694 6566 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | |
Healthcare | ✔ |
Housing | |
Workers' Compensation | ✔ |
Disability | ✔ |
Death | ✔ |
Others* | ✔ |
Kumpulan Wang Persaraan (Diperbadankan)

Social Security Organisation Profile and Benefit Coverage of Kumpulan Wang Persaraan (Diperbadankan)
ORGANISATION | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Organisation Profile | View Kumpulan Wang Persaraan (Diperbadankan) Profile [PDF, 365.90 KB] (opens in new tab) |
Address | Level 36, Integra Tower, The Intermark, 348, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia |
Phone | 603 2174 8000 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | ✔ |
Healthcare | ✔ |
Housing | |
Workers' Compensation | |
Disability | ✔ |
Death | ✔ |
Others* | ✔ |
Social Security Organisation

Social Security Organisation Profile and Benefit Coverage of Social Security Organisation
ORGANISATION | SOCIAL SECURITY ORGANISATION |
Organisation Profile | View Social Security Organisation Profile [PDF, 170.30 KB] (opens in new tab) |
Address | 18th Floor, Menara PERKESO, 281 Jalan Ampang, 50538 Kuala Lumpur, Malaysia |
Phone | 603 4264 5462 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | |
Healthcare | |
Housing | |
Workers' Compensation | ✔ |
Disability | ✔ |
Death | ✔ |
Others* | ✔ |
* Other Social Security Benefits include life insurance, social assistance, unemployment, maternity, occupational disease, sickness, invalidity, rehabilitation & funeral benefits.
