Philippines
Employees' Compensation Commission ┃ Government Service Insurance System ┃ Home Development Mutual Fund ┃ Philippine Health Insurance Corporation ┃ Social Security System
Employees' Compensation Commission

Social Security Organisation Profile and Benefit Coverage of Employees' Compensation Commission
ORGANISATION | EMPLOYEES’ COMPENSATION COMMISSION |
Organisation Profile | View Employees' Compensation Commission Profile [PDF, 292 KB] (opens in new tab) |
Address | 4th and 5th Floors, ECC Building 355 Sen. Gil Puyat Ave., Makati City, 1200 Philippines |
Phone | 632 8899 4251 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | |
Healthcare | |
Housing | |
Workers' Compensation | ✔ |
Disability | |
Death | |
Others* | ✔ |
Government Service Insurance System

Social Security Organisation Profile and Benefit Coverage of Government Service Insurance System
ORGANISATION | GOVERNMENT SERVICE INSURANCE SYSTEM |
Organisation Profile | View Government Service Insurance System Profile [PDF, 71.4 KB] (opens in new tab) |
Address | GSIS Building, Financial Center Roxas Blvd, Pasay City, Manila, Philippines |
Phone | 632 8847 4747 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | ✔ |
Healthcare | ✔ |
Housing | ✔ |
Workers' Compensation | ✔ |
Disability | ✔ |
Death | ✔ |
Others* | ✔ |
Home Development Mutual Fund

Social Security Organisation Profile and Benefit Coverage of Home Development Mutual Fund
ORGANISATION | HOME DEVELOPMENT MUTUAL FUND |
Organisation Profile | View Home Development Mutual Fund Profile [PDF, 94.3 KB] (opens in new tab) |
Address | 43rd Floor, Petron MegaPlaza Building, 358 Senator Gil Puyat Avenue, Makati City 1200 Metro Manila, Philippines |
Phone | 632 724 4244 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | ✔ |
Healthcare | |
Housing | ✔ |
Workers' Compensation | |
Disability | |
Death | ✔ |
Others* |
Philippine Health Insurance Corporation

Social Security Organisation Profile and Benefit Coverage of Philippine Health Insurance Corporation
ORGANISATION | PHILIPPINE HEALTH INSURANCE CORPORATION |
Organisation Profile | View Philippine Health Insurance Corporation Profile [PDF, 144 KB] (opens in new tab) |
Address | PhilHealth Head Office, Citystate Centre, 709 Shaw Boulevard, 1603 Pasig City, Philippines |
Phone | 632 441 7444 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | |
Healthcare | ✔ |
Housing | |
Workers' Compensation | |
Disability | |
Death | |
Others* |
Social Security System

Social Security Organisation Profile and Benefit Coverage of Social Security System
ORGANISATION | SOCIAL SECURITY SYSTEM |
Organisation Profile | View Philippine Health Insurance Corporation Profile [PDF, 144 KB] (opens in new tab) |
Address | SSS Building, East Avenue, Diliman, 1101 Quezon City, Philippines |
Phone | 632 9247822 |
Website | |
CATEGORY OF BENEFITS | |
Retirement/Old Age | ✔ |
Healthcare | |
Housing | |
Workers' Compensation | ✔ |
Disability | ✔ |
Death | ✔ |
Others* | ✔ |
* Other Social Security Benefits include life insurance, social assistance, unemployment, maternity, occupational disease, sickness, invalidity, rehabilitation & funeral benefits.
